
22x10 US Mas Wheels U611 SPADE 5x114.3 -25 offset - hub - U61122006545
$1,165.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×10 US Mas Wheels 5×114.3 U611 SPADE -25 offset – hub (TBD backspace) – U61122006545 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | – |
Wheel size | 22×10 |
Quick Comparison
22x10 US Mas Wheels U611 SPADE 5x114.3 -25 offset - hub - U61122006545 remove | 18x7 US Mas Wheels U611 SPADE 5x114.3 6 offset - hub - U61118706542 remove | 20x9 US Mas Wheels U611 SPADE 5x114.3 51 offset - hub - U61120906570 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x10 US Mas Wheels U611 SPADE 5x114.3 -25 offset - hub - U61122006545 remove | 18x7 US Mas Wheels U611 SPADE 5x114.3 6 offset - hub - U61118706542 remove | 20x9 US Mas Wheels U611 SPADE 5x114.3 51 offset - hub - U61120906570 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | U61122006545 | U61118706542 | U61120906570 | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $1,165.00 | $836.00 | $1,000.00 | ||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
Weight | 60 lbs | 28 lbs | 60 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |