
22x12 US Mas Wheels U602 ARTILLERY 5x114.3 38 offset - hub - U602222065+3845
$1,428.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×12 US Mas Wheels 5×114.3 U602 ARTILLERY 38 offset – hub (TBD backspace) – U602222065+3845 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | – |
Wheel size | 22×12 |
Quick Comparison
22x12 US Mas Wheels U602 ARTILLERY 5x114.3 38 offset - hub - U602222065+3845 remove | 20x10.5 US Mas Wheels U602 ARTILLERY 5x127 -19 offset - hub - U60220057350 remove | 20x12 US Mas Wheels U602 ARTILLERY 5x120.65 -51 offset - hub - U60220206145 remove | 20x8.5 US Mas Wheels U602 ARTILLERY 5x114.3 19 offset - hub - U602208565+1935 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x12 US Mas Wheels U602 ARTILLERY 5x114.3 38 offset - hub - U602222065+3845 remove | 20x10.5 US Mas Wheels U602 ARTILLERY 5x127 -19 offset - hub - U60220057350 remove | 20x12 US Mas Wheels U602 ARTILLERY 5x120.65 -51 offset - hub - U60220206145 remove | 20x8.5 US Mas Wheels U602 ARTILLERY 5x114.3 19 offset - hub - U602208565+1935 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | U602222065+3845 | U60220057350 | U60220206145 | U602208565+1935 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $1,428.00 | $1,000.00 | $1,108.00 | $1,286.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |