
19x12 US Mas Wheels U497 SABER 5x120.65 25 offset - hub - U4971920E1+2545
$1,500.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 19×12 US Mas Wheels 5×120.65 U497 SABER 25 offset – hub (TBD backspace) – U4971920E1+2545 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 19×12 |
Quick Comparison
19x12 US Mas Wheels U497 SABER 5x120.65 25 offset - hub - U4971920E1+2545 remove | 18x8 US Mas Wheels U497 SABER 5x120.65 -13 offset - hub - U49718806140S remove | 18x9 US Mas Wheels U497 SABER 5x120.65 -6 offset - hub - U49718906147S remove | 20x10 US Mas Wheels U497 SABER 5x120.65 -12 offset - hub - U49720006150S remove | 20x8 US Mas Wheels U497 SABER 5x120.65 63 offset - hub - U49720806147S remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x12 US Mas Wheels U497 SABER 5x120.65 25 offset - hub - U4971920E1+2545 remove | 18x8 US Mas Wheels U497 SABER 5x120.65 -13 offset - hub - U49718806140S remove | 18x9 US Mas Wheels U497 SABER 5x120.65 -6 offset - hub - U49718906147S remove | 20x10 US Mas Wheels U497 SABER 5x120.65 -12 offset - hub - U49720006150S remove | 20x8 US Mas Wheels U497 SABER 5x120.65 63 offset - hub - U49720806147S remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | U4971920E1+2545 | U49718806140S | U49718906147S | U49720006150S | U49720806147S | ||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,500.00 | $962.00 | $969.00 | $893.00 | $893.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
Add to cart |