
20x9 US Mas Wheels U459 MASHBURN 5x127 25 offset - hub - U45920907360
$1,140.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 US Mas Wheels 5×127 U459 MASHBURN 25 offset – hub (TBD backspace) – U45920907360 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×127 |
Finish | – |
Wheel size | 20×9 |
Quick Comparison
20x9 US Mas Wheels U459 MASHBURN 5x127 25 offset - hub - U45920907360 remove | 18x7 US Mas Wheels U459 MASHBURN 5x127 25 offset 78.1 hub - U45918707350 remove | 19x8 US Mas Wheels U459 MASHBURN 6x127 48 offset - hub - U46019808163 remove | 20x9 US Mas Wheels U459 MASHBURN 5x127 0 offset 78.1 hub - U45920907350 remove | 20x10 US Mas Wheels U459 MASHBURN 6x127 60 offset - hub - U46020008178 remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 US Mas Wheels U459 MASHBURN 5x127 25 offset - hub - U45920907360 remove | 18x7 US Mas Wheels U459 MASHBURN 5x127 25 offset 78.1 hub - U45918707350 remove | 19x8 US Mas Wheels U459 MASHBURN 6x127 48 offset - hub - U46019808163 remove | 20x9 US Mas Wheels U459 MASHBURN 5x127 0 offset 78.1 hub - U45920907350 remove | 20x10 US Mas Wheels U459 MASHBURN 6x127 60 offset - hub - U46020008178 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | U45920907360 | U45918707350 | U46019808163 | U45920907350 | U46020008178 | ||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,140.00 | $976.00 | $929.00 | $1,140.00 | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 33 lbs | 60 lbs | 33 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
Add to cart |