
18x10 US Mas Wheels U448 INVADER 5x120.65 6 offset 72.6 hub - U44818006157
$990.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×10 US Mas Wheels 5×120.65 U448 INVADER 6 offset 72.6 hub (TBD backspace) – U44818006157 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 67 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 18×10 |
Quick Comparison
18x10 US Mas Wheels U448 INVADER 5x120.65 6 offset 72.6 hub - U44818006157 remove | 24x9 US Mas Wheels U448 INVADER 5x127 25 offset 78.1 hub - U44824907360 remove | 18x8 US Mas Wheels U448 INVADER 5x120.65 0 offset 72.6 hub - U44818806145 remove | 22x9 US Mas Wheels U448 INVADER 5x127 25 offset 78.1 hub - U44822907360 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x10 US Mas Wheels U448 INVADER 5x120.65 6 offset 72.6 hub - U44818006157 remove | 24x9 US Mas Wheels U448 INVADER 5x127 25 offset 78.1 hub - U44824907360 remove | 18x8 US Mas Wheels U448 INVADER 5x120.65 0 offset 72.6 hub - U44818806145 remove | 22x9 US Mas Wheels U448 INVADER 5x127 25 offset 78.1 hub - U44822907360 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | U44818006157 | U44824907360 | U44818806145 | U44822907360 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $990.00 | $1,412.00 | $990.00 | $1,283.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Weight | 67 lbs | 55 lbs | 67 lbs | 55 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |