
24x10 US Mas Wheels U445 HUSTLER 6x139.7 25 offset 78.1 hub - U445240077+30
$1,165.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×10 US Mas Wheels 6×139.7 U445 HUSTLER CHROME PLATED 25 offset 78.1 hub (TBD backspace) – U445240077+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 47 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 24×10 |
Quick Comparison
24x10 US Mas Wheels U445 HUSTLER 6x139.7 25 offset 78.1 hub - U445240077+30 remove | 24x9 US Mas Wheels U445 HUSTLER 5x127 5 offset - hub - U445240073+05T remove | 24x9 US Mas Wheels U445 HUSTLER 5x127 1 offset - hub - U445249073+01T remove | 22x9 US Mas Wheels U445 HUSTLER 6x139.7 25 offset 78.1 hub - U445229077+25 remove | 24x9 US Mas Wheels U445 HUSTLER 6x139.7 25 offset - hub - U445249077+25T remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x10 US Mas Wheels U445 HUSTLER 6x139.7 25 offset 78.1 hub - U445240077+30 remove | 24x9 US Mas Wheels U445 HUSTLER 5x127 5 offset - hub - U445240073+05T remove | 24x9 US Mas Wheels U445 HUSTLER 5x127 1 offset - hub - U445249073+01T remove | 22x9 US Mas Wheels U445 HUSTLER 6x139.7 25 offset 78.1 hub - U445229077+25 remove | 24x9 US Mas Wheels U445 HUSTLER 6x139.7 25 offset - hub - U445249077+25T remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | U445240077+30 | U445240073+05T | U445249073+01T | U445229077+25 | U445249077+25T | ||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | $1,165.00 | $1,525.00 | $1,525.00 | $1,165.00 | $858.00 | ||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||
Weight | 47 lbs | 50 lbs | 50 lbs | 39 lbs | 50 lbs | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||
Add to cart |