22x9 US Mas Wheels U309 BONNEVILLE 6x139.7 30 offset - hub - U30922907767
$1,143.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×9 US Mas Wheels 6×139.7 U309 BONNEVILLE 30 offset – hub (TBD backspace) – U30922907767 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 61 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | – |
Wheel size | 22×9 |
Quick Comparison
22x9 US Mas Wheels U309 BONNEVILLE 6x139.7 30 offset - hub - U30922907767 remove | 24x10.5 US Mas Wheels U309 BONNEVILLE 5x114.3 -44 offset - hub - U30920056540 remove | 20x8.5 US Mas Wheels U309 BONNEVILLE 5x120.65 0 offset - hub - U30920856147 remove | 24x9 US Mas Wheels U309 BONNEVILLE 5x114.3 -12 offset 72.6 hub - US309249012-12 remove | 20x8.5 US Mas Wheels U309 BONNEVILLE 5x114.3 6 offset - hub - U30920856550 remove | 20x10.5 US Mas Wheels U309 BONNEVILLE 5x114.3 -19 offset - hub - U30920056550 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9 US Mas Wheels U309 BONNEVILLE 6x139.7 30 offset - hub - U30922907767 remove | 24x10.5 US Mas Wheels U309 BONNEVILLE 5x114.3 -44 offset - hub - U30920056540 remove | 20x8.5 US Mas Wheels U309 BONNEVILLE 5x120.65 0 offset - hub - U30920856147 remove | 24x9 US Mas Wheels U309 BONNEVILLE 5x114.3 -12 offset 72.6 hub - US309249012-12 remove | 20x8.5 US Mas Wheels U309 BONNEVILLE 5x114.3 6 offset - hub - U30920856550 remove | 20x10.5 US Mas Wheels U309 BONNEVILLE 5x114.3 -19 offset - hub - U30920056550 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U30922907767 | U30920056540 | U30920856147 | US309249012-12 | U30920856550 | U30920056550 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,143.00 | $1,029.00 | $1,000.00 | $2,066.00 | $1,000.00 | $1,029.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 61 lbs | 80 lbs | 60 lbs | 99 lbs | 32 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |