
15x7 US Mas Wheels U201 STANDARD 5x114.3 -13 offset 72.6 hub - U20115706535
$372.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 15×7 US Mas Wheels 5×114.3 U201 STANDARD -13 offset 72.6 hub (3.49 backspace) – U20115706535 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 15 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | – |
Wheel size | 15×7 |
Quick Comparison
15x7 US Mas Wheels U201 STANDARD 5x114.3 -13 offset 72.6 hub - U20115706535 remove | 18x8 US Mas Wheels U201 STANDARD 5x127 -6 offset 78.1 hub - U20118807340 remove | 20x10 US Mas Wheels U201 STANDARD 5x120.65 0 offset 72.6 hub - U20120006155 remove | 20x10 US Mas Wheels U201 STANDARD 5x127 0 offset 72.4 hub - U20120007355 remove | 17x9 US Mas Wheels U201 STANDARD 5x120.65 6 offset 72.2 hub - U20117906152 remove | 17x7 US Mas Wheels U201 STANDARD 5x120.65 0 offset 72.2 hub - U20117706140 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15x7 US Mas Wheels U201 STANDARD 5x114.3 -13 offset 72.6 hub - U20115706535 remove | 18x8 US Mas Wheels U201 STANDARD 5x127 -6 offset 78.1 hub - U20118807340 remove | 20x10 US Mas Wheels U201 STANDARD 5x120.65 0 offset 72.6 hub - U20120006155 remove | 20x10 US Mas Wheels U201 STANDARD 5x127 0 offset 72.4 hub - U20120007355 remove | 17x9 US Mas Wheels U201 STANDARD 5x120.65 6 offset 72.2 hub - U20117906152 remove | 17x7 US Mas Wheels U201 STANDARD 5x120.65 0 offset 72.2 hub - U20117706140 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U20115706535 | U20118807340 | U20120006155 | U20120007355 | U20117906152 | U20117706140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $372.00 | $479.00 | $682.00 | $682.00 | $502.00 | $478.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15 lbs | 60 lbs | 31 lbs | 31 lbs | 25 lbs | 26 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |