15x8 US Mas Wheels U101 INDY 5x120.65 0 offset 72.56 hub POLISHED - U10115806145
$272.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 15×8 US Mas Wheels 5×120.65 U101 INDY HIGH LUSTER POLISHED 0 offset 72.56 hub (4.5 backspace) – U10115806145 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 18 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | POLISHED |
Wheel size | 15X8 |
Quick Comparison
15x8 US Mas Wheels U101 INDY 5x120.65 0 offset 72.56 hub POLISHED - U10115806145 remove | 15x8 US Mas Wheels U101 INDY 5x112 0 offset - hub - U10115804345 remove | 15x8 US Mas Wheels U101 INDY 5x114.3 -12 offset 72.56 hub POLISHED - U10115806540 remove | 15x8 US Mas Wheels U101 INDY 5x127 0 offset 78.1 hub - U10115807345 remove | 15x7 US Mas Wheels U101 INDY 5x139.7 -5 offset 108 hub POLISHED - U10115708537 remove | 15x7 US Mas Wheels U101 INDY 4x100 -5 offset 63.8 hub - U10115704937 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 15x8 US Mas Wheels U101 INDY 5x120.65 0 offset 72.56 hub POLISHED - U10115806145 remove | 15x8 US Mas Wheels U101 INDY 5x112 0 offset - hub - U10115804345 remove | 15x8 US Mas Wheels U101 INDY 5x114.3 -12 offset 72.56 hub POLISHED - U10115806540 remove | 15x8 US Mas Wheels U101 INDY 5x127 0 offset 78.1 hub - U10115807345 remove | 15x7 US Mas Wheels U101 INDY 5x139.7 -5 offset 108 hub POLISHED - U10115708537 remove | 15x7 US Mas Wheels U101 INDY 4x100 -5 offset 63.8 hub - U10115704937 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | U10115806145 | U10115804345 | U10115806540 | U10115807345 | U10115708537 | U10115704937 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $272.00 | $177.00 | $272.00 | $175.00 | $263.00 | $170.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 18 lbs | 18 lbs | 18 lbs | 18 lbs | 19 lbs | 19 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |