26x14 Tuff Wheels T2B 5x127 -72 offset 71.5 hub BLACK - 2614T2B-25127B71L
$651.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
 
Description
Here you have the 26×14 Tuff Wheels 5×127 T2B GLOSS BLACK W/ MILLED SPOKES -72 offset 71.5 hub (4.67 backspace) – 2614T2B-25127B71L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 68 lbs | 
|---|---|
| Bolt pattern | 5×127 | 
| Finish | BLACK | 
| Wheel size | 26×14 | 
Quick Comparison
| 26x14 Tuff Wheels T2B 5x127 -72 offset 71.5 hub BLACK - 2614T2B-25127B71L remove | 22x12 Tuff Wheels T2B 8x180 -45 offset 125.1 hub CHROME - 2212T2B-58180C25R remove | 22x12 Tuff Wheels T2B 6x139.7 -45 offset 112.1 hub CHROME - 2212T2B-56140C12L remove | 22x12 Tuff Wheels T2B 8x170 -45 offset 125.1 hub CHROME - 2212T2B-58170C25L remove | 22x12 Tuff Wheels T2B 8x180 -45 offset 125.1 hub CHROME - 2212T2B-58180C25L remove | 22x12 Tuff Wheels T2B 6x139.7 -45 offset 112.1 hub BLACK - 2212T2B-56140B12R remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 26x14 Tuff Wheels T2B 5x127 -72 offset 71.5 hub BLACK - 2614T2B-25127B71L remove | 22x12 Tuff Wheels T2B 8x180 -45 offset 125.1 hub CHROME - 2212T2B-58180C25R remove | 22x12 Tuff Wheels T2B 6x139.7 -45 offset 112.1 hub CHROME - 2212T2B-56140C12L remove | 22x12 Tuff Wheels T2B 8x170 -45 offset 125.1 hub CHROME - 2212T2B-58170C25L remove | 22x12 Tuff Wheels T2B 8x180 -45 offset 125.1 hub CHROME - 2212T2B-58180C25L remove | 22x12 Tuff Wheels T2B 6x139.7 -45 offset 112.1 hub BLACK - 2212T2B-56140B12R remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2614T2B-25127B71L | 2212T2B-58180C25R | 2212T2B-56140C12L | 2212T2B-58170C25L | 2212T2B-58180C25L | 2212T2B-56140B12R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $651.00 | $729.00 | $729.00 | $583.00 | $729.00 | $499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 lbs | 49 lbs | 49 lbs | 49 lbs | 49 lbs | 49 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
