22x12 Tuff Wheels T2A 6x135 -45 offset 87.1 hub BLACK - 2212T2A-56135B87L
$457.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
 
Description
Here you have the 22×12 Tuff Wheels 6×135 T2A GLOSS BLACK W/ MILLED SPOKES -45 offset 87.1 hub (4.73 backspace) – 2212T2A-56135B87L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 47 lbs | 
|---|---|
| Bolt pattern | 6×135 | 
| Finish | BLACK | 
| Wheel size | 22×12 | 
Quick Comparison
| 22x12 Tuff Wheels T2A 6x135 -45 offset 87.1 hub BLACK - 2212T2A-56135B87L remove | 20x12 Tuff Wheels T2A 8x165.1 -45 offset 122.4 hub BLACK - 2012T2A-58165B22R remove | 20x12 Tuff Wheels T2A 5x127 -45 offset 71.5 hub BLACK - 2012T2A-55127B71R remove | 20x12 Tuff Wheels T2A 8x165.1 -45 offset 122.4 hub BLACK - 2012T2A-58165B22L remove | 20x12 Tuff Wheels T2A 6x135 -45 offset 87.1 hub CHROME - 2012T2A-56135C87L remove | 20x12 Tuff Wheels T2A 5x127 -45 offset 71.5 hub CHROME - 2012T2A-55127C71L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x12 Tuff Wheels T2A 6x135 -45 offset 87.1 hub BLACK - 2212T2A-56135B87L remove | 20x12 Tuff Wheels T2A 8x165.1 -45 offset 122.4 hub BLACK - 2012T2A-58165B22R remove | 20x12 Tuff Wheels T2A 5x127 -45 offset 71.5 hub BLACK - 2012T2A-55127B71R remove | 20x12 Tuff Wheels T2A 8x165.1 -45 offset 122.4 hub BLACK - 2012T2A-58165B22L remove | 20x12 Tuff Wheels T2A 6x135 -45 offset 87.1 hub CHROME - 2012T2A-56135C87L remove | 20x12 Tuff Wheels T2A 5x127 -45 offset 71.5 hub CHROME - 2012T2A-55127C71L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2212T2A-56135B87L | 2012T2A-58165B22R | 2012T2A-55127B71R | 2012T2A-58165B22L | 2012T2A-56135C87L | 2012T2A-55127C71L | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $457.00 | $448.00 | $448.00 | $448.00 | $602.00 | $589.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 47 lbs | 43 lbs | 43 lbs | 43 lbs | 43 lbs | 43 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
