20x10 Tuff Wheels T21 6x139.7 -19 offset 112.1 hub BLACK - 2010T21-96140B12
$292.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×10 Tuff Wheels 6×139.7 T21 GLOSS BLACK W/ MILLED SPOKES -19 offset 112.1 hub (4.75 backspace) – 2010T21-96140B12 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 36 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 20×10 |
Quick Comparison
20x10 Tuff Wheels T21 6x139.7 -19 offset 112.1 hub BLACK - 2010T21-96140B12 remove | 22x12 Tuff Wheels T21 6x135 -45 offset 87.1 hub BLACK - 2212T21-56135M87 remove | 22x12 Tuff Wheels T21 6x135 -45 offset 87.1 hub BLACK - 2212T21-56135B87 remove | 20x10 Tuff Wheels T21 5x127/5x139.7 -19 offset 78.1 hub BLACK - 2010T21-95D70M78 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 Tuff Wheels T21 6x139.7 -19 offset 112.1 hub BLACK - 2010T21-96140B12 remove | 22x12 Tuff Wheels T21 6x135 -45 offset 87.1 hub BLACK - 2212T21-56135M87 remove | 22x12 Tuff Wheels T21 6x135 -45 offset 87.1 hub BLACK - 2212T21-56135B87 remove | 20x10 Tuff Wheels T21 5x127/5x139.7 -19 offset 78.1 hub BLACK - 2010T21-95D70M78 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | 2010T21-96140B12 | 2212T21-56135M87 | 2212T21-56135B87 | 2010T21-95D70M78 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $292.00 | $396.00 | $396.00 | $292.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Weight | 36 lbs | 45 lbs | 45 lbs | 36 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |