26x14 Tuff Wheels T1B 8x165.1 -72 offset 125.1 hub BLACK - 2614T1B-28165B25L
$617.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 26×14 Tuff Wheels 8×165.1 T1B GLOSS BLACK W/ MILLED SPOKES -72 offset 125.1 hub (4.67 backspace) – 2614T1B-28165B25L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 73 lbs |
---|---|
Bolt pattern | 8×165.1 |
Finish | BLACK |
Wheel size | 26×14 |
Quick Comparison
26x14 Tuff Wheels T1B 8x165.1 -72 offset 125.1 hub BLACK - 2614T1B-28165B25L remove | 26x14 Tuff Wheels T1B 5x127 -72 offset 71.5 hub BLACK - 2614T1B-25127B71L remove | 24x14 Tuff Wheels T1B 8x170 -72 offset 125.1 hub BLACK - 2414T1B-28170B25R remove | 22x12 Tuff Wheels T1B 8x170 -45 offset 125.1 hub BLACK - 2212T1B-58170B25R remove | 22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87L remove | 24x14 Tuff Wheels T1B 8x170 -72 offset 125.1 hub BLACK - 2414T1B-28170B25L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 26x14 Tuff Wheels T1B 8x165.1 -72 offset 125.1 hub BLACK - 2614T1B-28165B25L remove | 26x14 Tuff Wheels T1B 5x127 -72 offset 71.5 hub BLACK - 2614T1B-25127B71L remove | 24x14 Tuff Wheels T1B 8x170 -72 offset 125.1 hub BLACK - 2414T1B-28170B25R remove | 22x12 Tuff Wheels T1B 8x170 -45 offset 125.1 hub BLACK - 2212T1B-58170B25R remove | 22x12 Tuff Wheels T1B 6x135 -45 offset 87.1 hub BLACK - 2212T1B-56135B87L remove | 24x14 Tuff Wheels T1B 8x170 -72 offset 125.1 hub BLACK - 2414T1B-28170B25L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2614T1B-28165B25L | 2614T1B-25127B71L | 2414T1B-28170B25R | 2212T1B-58170B25R | 2212T1B-56135B87L | 2414T1B-28170B25L | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $617.00 | $772.00 | $664.00 | $514.00 | $514.00 | $664.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 73 lbs | 73 lbs | 67 lbs | 55 lbs | 55 lbs | 67 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |