18x10 Tuff Wheels T15 8x165.1 -13 offset 130.81 hub BLACK - 1810T15-38165M30B
$302.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 18×10 Tuff Wheels 8×165.1 T15 SATIN BLACK W/ GLOSS BLACK LIP -13 offset 130.81 hub (4.99 backspace) – 1810T15-38165M30B single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 31 lbs | 
|---|---|
| Bolt pattern | 8×165.1 | 
| Finish | BLACK | 
| Wheel size | 18×10 | 
Quick Comparison
| 18x10 Tuff Wheels T15 8x165.1 -13 offset 130.81 hub BLACK - 1810T15-38165M30B remove | 20x10 Tuff Wheels T15 5x139.7 -19 offset 78.1 hub BLACK - 2010T15-95140F78 remove | 22x10 Tuff Wheels T15 5x139.7 -19 offset 106.1 hub BLACK - 2210T15-95140B106 remove | 15x8 Tuff Wheels T15 6x135 -13 offset 87.1 hub BLACK - 1580T15-36135M87 remove | 22x10 Tuff Wheels T15 5x114.3 -19 offset 74.1 hub BLACK - 2210T15-95114B74 remove | 22x10 Tuff Wheels T15 5x127 -19 offset 78.1 hub BLACK - 2210T15-95127B78 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x10 Tuff Wheels T15 8x165.1 -13 offset 130.81 hub BLACK - 1810T15-38165M30B remove | 20x10 Tuff Wheels T15 5x139.7 -19 offset 78.1 hub BLACK - 2010T15-95140F78 remove | 22x10 Tuff Wheels T15 5x139.7 -19 offset 106.1 hub BLACK - 2210T15-95140B106 remove | 15x8 Tuff Wheels T15 6x135 -13 offset 87.1 hub BLACK - 1580T15-36135M87 remove | 22x10 Tuff Wheels T15 5x114.3 -19 offset 74.1 hub BLACK - 2210T15-95114B74 remove | 22x10 Tuff Wheels T15 5x127 -19 offset 78.1 hub BLACK - 2210T15-95127B78 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1810T15-38165M30B | 2010T15-95140F78 | 2210T15-95140B106 | 1580T15-36135M87 | 2210T15-95114B74 | 2210T15-95127B78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $302.00 | $306.00 | $438.00 | $156.00 | $438.00 | $438.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 31 lbs | 36 lbs | 53 lbs | 22 lbs | 42 lbs | 42 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
