20x12 Tuff Wheels T12 8x170 -45 offset 130.81 hub BLACK - 2012T12-58170M30
$413.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×12 Tuff Wheels 8×170 T12 SATIN BLACK W/ MILLED SPOKES -45 offset 130.81 hub (4.73 backspace) – 2012T12-58170M30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 39 lbs |
---|---|
Bolt pattern | 8×170 |
Finish | BLACK |
Wheel size | 20X12 |
Quick Comparison
20x12 Tuff Wheels T12 8x170 -45 offset 130.81 hub BLACK - 2012T12-58170M30 remove | 20x10 Tuff Wheels T12 5x150 -19 offset 110.1 hub BLACK - 2010T12-95150F10 remove | 22x10 Tuff Wheels T12 6x139.7 -25 offset 106.1 hub BLACK - 2210T12-26140M06 remove | 22x12 Tuff Wheels T12 6x139.7 -45 offset 108 hub BLACK - 2212T12-56140M08R remove | 20x12 Tuff Wheels T12 6x139.7 -45 offset 106.1 hub BLACK - 2012T12-56140M06 remove | 20x12 Tuff Wheels T12 6x139.7 -45 offset 106.1 hub BLACK - 2012T12-58170F30 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x12 Tuff Wheels T12 8x170 -45 offset 130.81 hub BLACK - 2012T12-58170M30 remove | 20x10 Tuff Wheels T12 5x150 -19 offset 110.1 hub BLACK - 2010T12-95150F10 remove | 22x10 Tuff Wheels T12 6x139.7 -25 offset 106.1 hub BLACK - 2210T12-26140M06 remove | 22x12 Tuff Wheels T12 6x139.7 -45 offset 108 hub BLACK - 2212T12-56140M08R remove | 20x12 Tuff Wheels T12 6x139.7 -45 offset 106.1 hub BLACK - 2012T12-56140M06 remove | 20x12 Tuff Wheels T12 6x139.7 -45 offset 106.1 hub BLACK - 2012T12-58170F30 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2012T12-58170M30 | 2010T12-95150F10 | 2210T12-26140M06 | 2212T12-56140M08R | 2012T12-56140M06 | 2012T12-58170F30 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $413.00 | $292.00 | $319.00 | $396.00 | $413.00 | $413.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 39 lbs | 35 lbs | 53 lbs | 44 lbs | 39 lbs | 39 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |