22x9.5 Tuff Wheels T01 5x127/5x139.7 15 offset 78.1 hub CHROME - 2295T01155D70C78
$530.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 22×9.5 Tuff Wheels 5×127/5×139.7 T01 CHROME 15 offset 78.1 hub (5.84 backspace) – 2295T01155D70C78 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 38 lbs |
---|---|
Bolt pattern | 5×127/5×139.7 |
Finish | Chrome |
Wheel size | 22×9.5 |
Quick Comparison
22x9.5 Tuff Wheels T01 5x127/5x139.7 15 offset 78.1 hub CHROME - 2295T01155D70C78 remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140M06C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 22x9.5 Tuff Wheels T01 5x127/5x139.7 15 offset 78.1 hub CHROME - 2295T01155D70C78 remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140M06C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2295T01155D70C78 | 2090T01-36140F08 | 1780T01105D47M78C | 1580T01-36140M08R | 1890T01106140M06C | 1890T01256140F06C | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $530.00 | $255.00 | $230.00 | $146.00 | $259.00 | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 38 lbs | 36 lbs | 23 lbs | 22 lbs | 30 lbs | 29 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |