 
		22x9.5 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub SILVER - 2295T01-35D47M78C
$306.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 22×9.5 Tuff Wheels 5×114.3/5×127 T01 SILVER W/ BRUSHED SILVER FACE -13 offset 78.1 hub (4.74 backspace) – 2295T01-35D47M78C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 41 lbs | 
|---|---|
| Bolt pattern | 5×114.3/5×127 | 
| Finish | SILVER | 
| Wheel size | 22×9.5 | 
Quick Comparison
| 22x9.5 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub SILVER - 2295T01-35D47M78C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140F06C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x9.5 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub SILVER - 2295T01-35D47M78C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140F06C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2295T01-35D47M78C | 1780T01205D00M78C | 1780T01105D47M78C | 1890T01106140F06C | 1890T01256140F06C | 1890T01-68165F25C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $306.00 | $184.00 | $230.00 | $259.00 | $259.00 | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 41 lbs | 31 lbs | 23 lbs | 30 lbs | 29 lbs | 31 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
