20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08
$255.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 Tuff Wheels 6×139.7 T01 FLAT BLACK W/ MACHINED FACE 13 offset 108 hub (5.51 backspace) – 2090T01-36140F08 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 36 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 20×9 |
Quick Comparison
20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135M87C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47M78C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140M06C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135M87C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47M78C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140M06C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2090T01-36140F08 | 1890T01256140F06C | 1580T01-36140M08C | 1780T01206135M87C | 2090T01-35D47M78C | 1890T01256140M06C | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $255.00 | $259.00 | $183.00 | $230.00 | $319.00 | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 36 lbs | 29 lbs | 22 lbs | 31 lbs | 34 lbs | 29 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |