 
		20x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub SILVER - 2090T01106140M06C
$319.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×9 Tuff Wheels 6×139.7 T01 SILVER W/ BRUSHED SILVER FACE 10 offset 106.1 hub (5.39 backspace) – 2090T01106140M06C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 45 lbs | 
|---|---|
| Bolt pattern | 6×139.7 | 
| Finish | SILVER | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub SILVER - 2090T01106140M06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47F78C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135M87C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub SILVER - 2090T01106140M06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47F78C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135M87C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2090T01106140M06C | 1580T01-36140M08C | 1580T01-36140M08R | 1890T01-68165F25C | 1780T01205D47F78C | 1780T01206135M87C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $319.00 | $183.00 | $146.00 | $259.00 | $230.00 | $230.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 45 lbs | 22 lbs | 22 lbs | 31 lbs | 24 lbs | 31 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
