20x9 Tuff Wheels T01 6x135 10 offset 87.1 hub BLACK - 2090T01106135M87C
$319.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 Tuff Wheels 6×135 T01 FLAT BLACK W/ CHROME INSERTS 10 offset 87.1 hub (5.39 backspace) – 2090T01106135M87C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 34 lbs |
---|---|
Bolt pattern | 6×135 |
Finish | BLACK |
Wheel size | 20×9 |
Quick Comparison
20x9 Tuff Wheels T01 6x135 10 offset 87.1 hub BLACK - 2090T01106135M87C remove | 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140F08C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47M78C remove | 17x8 Tuff Wheels T01 5x139.7 10 offset 108 hub BLACK - 1780T01105140M08R remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47F78C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165M25C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 Tuff Wheels T01 6x135 10 offset 87.1 hub BLACK - 2090T01106135M87C remove | 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140F08C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47M78C remove | 17x8 Tuff Wheels T01 5x139.7 10 offset 108 hub BLACK - 1780T01105140M08R remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47F78C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165M25C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2090T01106135M87C | 1780T01-36140F08C | 1780T01205D47M78C | 1780T01105140M08R | 1780T01105D47F78C | 1890T01-68165M25C | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $319.00 | $230.00 | $230.00 | $184.00 | $230.00 | $259.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 34 lbs | 26 lbs | 24 lbs | 31 lbs | 23 lbs | 31 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |