20x9 Tuff Wheels T01 6x114.3 10 offset 66.06 hub SILVER - 2090T01106114M66C
$255.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
Description
Here you have the 20×9 Tuff Wheels 6×114.3 T01 SILVER W/ BRUSHED SILVER FACE 10 offset 66.06 hub (5.39 backspace) – 2090T01106114M66C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 45 lbs |
|---|---|
| Bolt pattern | 6×114.3 |
| Finish | SILVER |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 Tuff Wheels T01 6x114.3 10 offset 66.06 hub SILVER - 2090T01106114M66C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165M25C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 18x9 Tuff Wheels T01 6x135 25 offset 87.1 hub BLACK - 1890T01256135M87C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Tuff Wheels T01 6x114.3 10 offset 66.06 hub SILVER - 2090T01106114M66C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165M25C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 18x9 Tuff Wheels T01 6x135 25 offset 87.1 hub BLACK - 1890T01256135M87C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08R remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2090T01106114M66C | 1780T01205D00M78C | 1890T01-68165M25C | 1780T01206135F87C | 1890T01256135M87C | 1580T01-36140M08R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $255.00 | $184.00 | $259.00 | $230.00 | $259.00 | $146.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 45 lbs | 31 lbs | 31 lbs | 31 lbs | 29 lbs | 22 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


