20x9 Tuff Wheels T01 5x127/5x139.7 10 offset 78.1 hub BLACK - 2090T01105D70M78R
$255.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
Description
Here you have the 20×9 Tuff Wheels 5×127/5×139.7 T01 FLAT BLACK W/ RED INSERTS 10 offset 78.1 hub (5.39 backspace) – 2090T01105D70M78R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 45 lbs |
|---|---|
| Bolt pattern | 5×127/5×139.7 |
| Finish | BLACK |
| Wheel size | 20×9 |
Quick Comparison
| 20x9 Tuff Wheels T01 5x127/5x139.7 10 offset 78.1 hub BLACK - 2090T01105D70M78R remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47F78C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Tuff Wheels T01 5x127/5x139.7 10 offset 78.1 hub BLACK - 2090T01105D70M78R remove | 17x8 Tuff Wheels T01 5x114.3/5x127 10 offset 78.1 hub BLACK - 1780T01105D47M78C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47F78C remove | 18x9 Tuff Wheels T01 6x139.7 25 offset 106.1 hub BLACK - 1890T01256140F06C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2090T01105D70M78R | 1780T01105D47M78C | 2090T01-35D47F78C | 1890T01256140F06C | 1780T01206135F87C | 2090T01-36140F08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $255.00 | $230.00 | $319.00 | $259.00 | $230.00 | $255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 45 lbs | 23 lbs | 34 lbs | 29 lbs | 31 lbs | 36 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
