18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C
$259.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×9 Tuff Wheels 8×165.1 T01 FLAT BLACK W/ MACHINED FACE -6 offset 125.1 hub (4.76 backspace) – 1890T01-68165F25C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 31 lbs |
---|---|
Bolt pattern | 8×165.1 |
Finish | BLACK |
Wheel size | 18×9 |
Quick Comparison
18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140M06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | 16x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1680T01-36140M08C remove | 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140F08C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x9 Tuff Wheels T01 8x165.1 -6 offset 125.1 hub BLACK - 1890T01-68165F25C remove | 18x9 Tuff Wheels T01 6x139.7 10 offset 106.1 hub BLACK - 1890T01106140M06C remove | 15x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1580T01-36140M08C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | 16x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1680T01-36140M08C remove | 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140F08C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1890T01-68165F25C | 1890T01106140M06C | 1580T01-36140M08C | 2090T01-36140F08C | 1680T01-36140M08C | 1780T01-36140F08C | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $259.00 | $259.00 | $183.00 | $319.00 | $195.00 | $230.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lbs | 30 lbs | 22 lbs | 36 lbs | 24 lbs | 26 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |