17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140M08C
$230.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
Description
Here you have the 17×8 Tuff Wheels 6×139.7 T01 FLAT BLACK W/ CHROME INSERTS -13 offset 108 hub (3.99 backspace) – 1780T01-36140M08C single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 26 lbs |
|---|---|
| Bolt pattern | 6×139.7 |
| Finish | BLACK |
| Wheel size | 17×8 |
Quick Comparison
| 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140M08C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47M78C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 17x8 Tuff Wheels T01 5x120/5x127 20 offset 78.1 hub SILVER - 1780T01205D07M78C remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1780T01-36140M08C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | 20x9 Tuff Wheels T01 5x114.3/5x127 -13 offset 78.1 hub BLACK - 2090T01-35D47M78C remove | 17x8 Tuff Wheels T01 5x120 20 offset 78.1 hub SILVER - 1780T01205D00M78C remove | 17x8 Tuff Wheels T01 5x120/5x127 20 offset 78.1 hub SILVER - 1780T01205D07M78C remove | 20x9 Tuff Wheels T01 6x139.7 13 offset 108 hub BLACK - 2090T01-36140F08 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1780T01-36140M08C | 2090T01-36140F08C | 2090T01-35D47M78C | 1780T01205D00M78C | 1780T01205D07M78C | 2090T01-36140F08 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $230.00 | $319.00 | $319.00 | $184.00 | $230.00 | $255.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 26 lbs | 36 lbs | 34 lbs | 31 lbs | 31 lbs | 36 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |


