17x8 Tuff Wheels T01 5x139.7 10 offset 108 hub BLACK - 1780T01105140M08R
$184.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 17×8 Tuff Wheels 5×139.7 T01 FLAT BLACK W/ RED INSERTS 10 offset 108 hub (4.89 backspace) – 1780T01105140M08R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 31 lbs | 
|---|---|
| Bolt pattern | 5×139.7 | 
| Finish | BLACK | 
| Wheel size | 17×8 | 
Quick Comparison
| 17x8 Tuff Wheels T01 5x139.7 10 offset 108 hub BLACK - 1780T01105140M08R remove | 16x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1680T01-36140M08C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47M78C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47F78C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x8 Tuff Wheels T01 5x139.7 10 offset 108 hub BLACK - 1780T01105140M08R remove | 16x8 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 1680T01-36140M08C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47M78C remove | 17x8 Tuff Wheels T01 6x135 20 offset 87.1 hub BLACK - 1780T01206135F87C remove | 17x8 Tuff Wheels T01 5x114.3/5x127 20 offset 78.1 hub BLACK - 1780T01205D47F78C remove | 20x9 Tuff Wheels T01 6x139.7 -13 offset 108 hub BLACK - 2090T01-36140F08C remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1780T01105140M08R | 1680T01-36140M08C | 1780T01205D47M78C | 1780T01206135F87C | 1780T01205D47F78C | 2090T01-36140F08C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $184.00 | $195.00 | $230.00 | $230.00 | $230.00 | $319.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 31 lbs | 24 lbs | 24 lbs | 31 lbs | 24 lbs | 36 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
