 
		20x9 Tuff Wheels T-13 8x165.1 18 offset 125.1 hub BLACK - 2090T04188165F25
$354.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×9 Tuff Wheels 8×165.1 T-13 MATTE BLACK W/ MACHINED FACE 18 offset 125.1 hub (5.71 backspace) – 2090T04188165F25 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 46 lbs | 
|---|---|
| Bolt pattern | 8×165.1 | 
| Finish | BLACK | 
| Wheel size | 20×9 | 
Quick Comparison
| 20x9 Tuff Wheels T-13 8x165.1 18 offset 125.1 hub BLACK - 2090T04188165F25 remove | 22x9.5 Tuff Wheels T-13 6x135/6x139.7 25 offset 100.3 hub BLACK - 2295T07256D50M00 remove | 20x9 Tuff Wheels T-13 6x139.7 13 offset 108 hub BLACK - 2090T13136140M08 remove | 20x9 Tuff Wheels T-13 6x135/6x139.7 25 offset 100.3 hub BLACK - 2090T07256D50M00 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x9 Tuff Wheels T-13 8x165.1 18 offset 125.1 hub BLACK - 2090T04188165F25 remove | 22x9.5 Tuff Wheels T-13 6x135/6x139.7 25 offset 100.3 hub BLACK - 2295T07256D50M00 remove | 20x9 Tuff Wheels T-13 6x139.7 13 offset 108 hub BLACK - 2090T13136140M08 remove | 20x9 Tuff Wheels T-13 6x135/6x139.7 25 offset 100.3 hub BLACK - 2090T07256D50M00 remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | 2090T04188165F25 | 2295T07256D50M00 | 2090T13136140M08 | 2090T07256D50M00 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $354.00 | $383.00 | $319.00 | $319.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Weight | 46 lbs | 43 lbs | 33 lbs | 46 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
