18x10 TSW Wheels TURBINA 5x120 25 offset 76.1 hub BLACK - 1810TUR255120M76
$418.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×10 TSW Wheels 5×120 TURBINA MATTE BLACK 25 offset 76.1 hub (6.48 backspace) – 1810TUR255120M76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 22 lbs |
---|---|
Bolt pattern | 5×120 |
Finish | BLACK |
Wheel size | 18×10 |
Quick Comparison
18x10 TSW Wheels TURBINA 5x120 25 offset 76.1 hub BLACK - 1810TUR255120M76 remove | 20x10 TSW Wheels TURBINA 5x112 40 offset 72.1 hub SILVER - 2010TUR405112S72 remove | 20x9 TSW Wheels TURBINA 5x112 20 offset 72.1 hub SILVER - 2090TUR205112S72 remove | 17x8 TSW Wheels TURBINA 5x100 35 offset 72.1 hub BLACK - 1780TUR355100M72 remove | 19x9.5 TSW Wheels TURBINA 5x114.3 39 offset 76.1 hub BLACK - 1995TUR395114M76 remove | 20x11 TSW Wheels TURBINA 5x114.3 50 offset 76.1 hub SILVER - 2011TUR505114S76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x10 TSW Wheels TURBINA 5x120 25 offset 76.1 hub BLACK - 1810TUR255120M76 remove | 20x10 TSW Wheels TURBINA 5x112 40 offset 72.1 hub SILVER - 2010TUR405112S72 remove | 20x9 TSW Wheels TURBINA 5x112 20 offset 72.1 hub SILVER - 2090TUR205112S72 remove | 17x8 TSW Wheels TURBINA 5x100 35 offset 72.1 hub BLACK - 1780TUR355100M72 remove | 19x9.5 TSW Wheels TURBINA 5x114.3 39 offset 76.1 hub BLACK - 1995TUR395114M76 remove | 20x11 TSW Wheels TURBINA 5x114.3 50 offset 76.1 hub SILVER - 2011TUR505114S76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1810TUR255120M76 | 2010TUR405112S72 | 2090TUR205112S72 | 1780TUR355100M72 | 1995TUR395114M76 | 2011TUR505114S76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $418.00 | $538.00 | $538.00 | $358.00 | $478.00 | $142.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 22 lbs | 27 lbs | 27 lbs | 21 lbs | 23 lbs | 27 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |