20x8.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub BLACK - 2085SWP405114B76
$479.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 TSW Wheels 5×114.3 SWEEP MATTE BLACK W/ GLOSS BLACK LIP 40 offset 76.1 hub (6.32 backspace) – 2085SWP405114B76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 31 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | BLACK |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub BLACK - 2085SWP405114B76 remove | 19x9.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub BLACK - 1995SWP405114B76 remove | 20x10 TSW Wheels SWEEP 5x112 40 offset 66.56 hub GRAY - 2010SWP405112G66 remove | 18x8.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub RED - 1885SWP405114R76 remove | 19x8.5 TSW Wheels SWEEP 5x120 20 offset 76.1 hub GRAY - 1985SWP205120G76 remove | 19x9.5 TSW Wheels SWEEP 5x112 40 offset 66.56 hub BLACK - 1995SWP405112B66 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub BLACK - 2085SWP405114B76 remove | 19x9.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub BLACK - 1995SWP405114B76 remove | 20x10 TSW Wheels SWEEP 5x112 40 offset 66.56 hub GRAY - 2010SWP405112G66 remove | 18x8.5 TSW Wheels SWEEP 5x114.3 40 offset 76.1 hub RED - 1885SWP405114R76 remove | 19x8.5 TSW Wheels SWEEP 5x120 20 offset 76.1 hub GRAY - 1985SWP205120G76 remove | 19x9.5 TSW Wheels SWEEP 5x112 40 offset 66.56 hub BLACK - 1995SWP405112B66 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2085SWP405114B76 | 1995SWP405114B76 | 2010SWP405112G66 | 1885SWP405114R76 | 1985SWP205120G76 | 1995SWP405112B66 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $479.00 | $434.00 | $142.00 | $385.00 | $419.00 | $434.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lbs | 29 lbs | 34 lbs | 28 lbs | 27 lbs | 29 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |