19x9.5 TSW Wheels ROUGE 5x114.3 20 offset 76.1 hub GRAY - 1995RUG205114G76
$128.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 19×9.5 TSW Wheels 5×114.3 ROUGE GUNMETAL W/ MIRROR CUT FACE 20 offset 76.1 hub (6.04 backspace) – 1995RUG205114G76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 28 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | GRAY |
Wheel size | 19×9.5 |
Quick Comparison
19x9.5 TSW Wheels ROUGE 5x114.3 20 offset 76.1 hub GRAY - 1995RUG205114G76 remove | 18x9.5 TSW Wheels ROUGE 5x120 20 offset 76.1 hub GRAY - 1895RUG205120G76 remove | 19x9.5 TSW Wheels ROUGE 5x114.3 40 offset 76.1 hub GRAY - 1995RUG405114G76 remove | 19x9.5 TSW Wheels ROUGE 5x120 35 offset 76.1 hub GRAY - 1995RUG355120G76 remove | 18x9.5 TSW Wheels ROUGE 5x112 35 offset 72.1 hub GRAY - 1895RUG355112G72 remove | 20x10 TSW Wheels ROUGE 5x120 40 offset 76.1 hub GRAY - 2010RUG405120G76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x9.5 TSW Wheels ROUGE 5x114.3 20 offset 76.1 hub GRAY - 1995RUG205114G76 remove | 18x9.5 TSW Wheels ROUGE 5x120 20 offset 76.1 hub GRAY - 1895RUG205120G76 remove | 19x9.5 TSW Wheels ROUGE 5x114.3 40 offset 76.1 hub GRAY - 1995RUG405114G76 remove | 19x9.5 TSW Wheels ROUGE 5x120 35 offset 76.1 hub GRAY - 1995RUG355120G76 remove | 18x9.5 TSW Wheels ROUGE 5x112 35 offset 72.1 hub GRAY - 1895RUG355112G72 remove | 20x10 TSW Wheels ROUGE 5x120 40 offset 76.1 hub GRAY - 2010RUG405120G76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1995RUG205114G76 | 1895RUG205120G76 | 1995RUG405114G76 | 1995RUG355120G76 | 1895RUG355112G72 | 2010RUG405120G76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $128.00 | $128.00 | $386.00 | $128.00 | $326.00 | $142.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lbs | 26 lbs | 28 lbs | 28 lbs | 26 lbs | 30 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |