20x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BRONZE - 2085PDK405114Z76
$523.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×8.5 TSW Wheels 5×114.3 PADDOCK MATTE BRONZE 40 offset 76.1 hub (6.32 backspace) – 2085PDK405114Z76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 25 lbs | 
|---|---|
| Bolt pattern | 5×114.3 | 
| Finish | BRONZE | 
| Wheel size | 20X8.5 | 
Quick Comparison
| 20x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BRONZE - 2085PDK405114Z76 remove | 19x9.5 TSW Wheels PADDOCK 5x120 39 offset 76.1 hub BLACK - 1995PDK395120B76 remove | 18x8.5 TSW Wheels PADDOCK 5x114.3 30 offset 76.1 hub BLACK - 1885PDK305114B76 remove | 18x9.5 TSW Wheels PADDOCK 5x112 39 offset 66.56 hub BLACK - 1895PDK395112B66 remove | 18x9.5 TSW Wheels PADDOCK 5x120 39 offset 76.1 hub BLACK - 1895PDK395120B76 remove | 19x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BLACK - 1985PDK405114B76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BRONZE - 2085PDK405114Z76 remove | 19x9.5 TSW Wheels PADDOCK 5x120 39 offset 76.1 hub BLACK - 1995PDK395120B76 remove | 18x8.5 TSW Wheels PADDOCK 5x114.3 30 offset 76.1 hub BLACK - 1885PDK305114B76 remove | 18x9.5 TSW Wheels PADDOCK 5x112 39 offset 66.56 hub BLACK - 1895PDK395112B66 remove | 18x9.5 TSW Wheels PADDOCK 5x120 39 offset 76.1 hub BLACK - 1895PDK395120B76 remove | 19x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BLACK - 1985PDK405114B76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2085PDK405114Z76 | 1995PDK395120B76 | 1885PDK305114B76 | 1895PDK395112B66 | 1895PDK395120B76 | 1985PDK405114B76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $523.00 | $367.00 | $312.00 | $312.00 | $128.00 | $367.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 25 lbs | 26 lbs | 22 lbs | 23 lbs | 23 lbs | 24 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
