20x10 TSW Wheels PADDOCK 5x112 40 offset 66.56 hub BLACK - 2010PDK405112B66
$434.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×10 TSW Wheels 5×112 PADDOCK SEMI GLOSS BLACK W/ MACH RING 40 offset 66.56 hub (7.07 backspace) – 2010PDK405112B66 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 27 lbs |
---|---|
Bolt pattern | 5×112 |
Finish | BLACK |
Wheel size | 20×10 |
Quick Comparison
20x10 TSW Wheels PADDOCK 5x112 40 offset 66.56 hub BLACK - 2010PDK405112B66 remove | 18x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub GRAY - 1885PDK405114G76 remove | 20x10 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BLACK - 2010PDK405114B76 remove | 20x9 TSW Wheels PADDOCK 5x114.3 30 offset 76.1 hub BLACK - 2090PDK305114B76 remove | 18x9.5 TSW Wheels PADDOCK 5x114.3 29 offset 76.1 hub BLACK - 1895PDK295114M76 remove | 20x9 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub GRAY - 2090PDK405114G76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 TSW Wheels PADDOCK 5x112 40 offset 66.56 hub BLACK - 2010PDK405112B66 remove | 18x8.5 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub GRAY - 1885PDK405114G76 remove | 20x10 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub BLACK - 2010PDK405114B76 remove | 20x9 TSW Wheels PADDOCK 5x114.3 30 offset 76.1 hub BLACK - 2090PDK305114B76 remove | 18x9.5 TSW Wheels PADDOCK 5x114.3 29 offset 76.1 hub BLACK - 1895PDK295114M76 remove | 20x9 TSW Wheels PADDOCK 5x114.3 40 offset 76.1 hub GRAY - 2090PDK405114G76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2010PDK405112B66 | 1885PDK405114G76 | 2010PDK405114B76 | 2090PDK305114B76 | 1895PDK295114M76 | 2090PDK405114G76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $434.00 | $270.00 | $434.00 | $542.00 | $278.00 | $371.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 27 lbs | 22 lbs | 27 lbs | 27 lbs | 24 lbs | 26 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |