20x8.5 TSW Wheels MOSPORT 5x112 32 offset 72.1 hub BLACK - 2085MSP325112B72
$357.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×8.5 TSW Wheels 5×112 MOSPORT GLOSS BLACK 32 offset 72.1 hub (6.01 backspace) – 2085MSP325112B72 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 30 lbs |
---|---|
Bolt pattern | 5×112 |
Finish | BLACK |
Wheel size | 20X8.5 |
Quick Comparison
20x8.5 TSW Wheels MOSPORT 5x112 32 offset 72.1 hub BLACK - 2085MSP325112B72 remove | 19x8.5 TSW Wheels MOSPORT 5x114.3 20 offset 76.1 hub BLACK - 1985MSP205114B76 remove | 19x8.5 TSW Wheels MOSPORT 5x112 32 offset 72.1 hub BLACK - 1985MSP325112M72 remove | 19x9.5 TSW Wheels MOSPORT 5x120 40 offset 76.1 hub BLACK - 1995MSP405120M76 remove | 19x9.5 TSW Wheels MOSPORT 5x114.3 40 offset 76.1 hub BLACK - 1995MSP405114M76 remove | 18x8.5 TSW Wheels MOSPORT 5x120 20 offset 76.1 hub BLACK - 1885MSP205120M76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x8.5 TSW Wheels MOSPORT 5x112 32 offset 72.1 hub BLACK - 2085MSP325112B72 remove | 19x8.5 TSW Wheels MOSPORT 5x114.3 20 offset 76.1 hub BLACK - 1985MSP205114B76 remove | 19x8.5 TSW Wheels MOSPORT 5x112 32 offset 72.1 hub BLACK - 1985MSP325112M72 remove | 19x9.5 TSW Wheels MOSPORT 5x120 40 offset 76.1 hub BLACK - 1995MSP405120M76 remove | 19x9.5 TSW Wheels MOSPORT 5x114.3 40 offset 76.1 hub BLACK - 1995MSP405114M76 remove | 18x8.5 TSW Wheels MOSPORT 5x120 20 offset 76.1 hub BLACK - 1885MSP205120M76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2085MSP325112B72 | 1985MSP205114B76 | 1985MSP325112M72 | 1995MSP405120M76 | 1995MSP405114M76 | 1885MSP205120M76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $357.00 | $309.00 | $309.00 | $386.00 | $309.00 | $326.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 30 lbs | 28 lbs | 28 lbs | 26 lbs | 26 lbs | 27 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |