18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub GRAY - 1810KMA255120G76
$128.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×10 TSW Wheels 5×120 KEMORA MATTE GUNMETAL 25 offset 76.1 hub (6.48 backspace) – 1810KMA255120G76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 20 lbs |
---|---|
Bolt pattern | 5×120 |
Finish | GRAY |
Wheel size | 18×10 |
Quick Comparison
18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub GRAY - 1810KMA255120G76 remove | 18x8.5 TSW Wheels KEMORA 5x100 38 offset 72.1 hub GRAY - 1885KMA385100G72A remove | 18x9 TSW Wheels KEMORA 5x112 45 offset 66.56 hub GRAY - 1890KMA455112G66A remove | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76A remove | 18x9 TSW Wheels KEMORA 5x112 45 offset 66.56 hub BLUE - 1890KMA455112U66 remove | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub GRAY - 1810KMA255120G76 remove | 18x8.5 TSW Wheels KEMORA 5x100 38 offset 72.1 hub GRAY - 1885KMA385100G72A remove | 18x9 TSW Wheels KEMORA 5x112 45 offset 66.56 hub GRAY - 1890KMA455112G66A remove | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76A remove | 18x9 TSW Wheels KEMORA 5x112 45 offset 66.56 hub BLUE - 1890KMA455112U66 remove | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1810KMA255120G76 | 1885KMA385100G72A | 1890KMA455112G66A | 1810KMA255120U76A | 1890KMA455112U66 | 1810KMA255120U76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $128.00 | $296.00 | $385.00 | $450.00 | $385.00 | $128.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 20 lbs | 18 lbs | 18 lbs | 20 lbs | 18 lbs | 20 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |