18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76
$128.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×10 TSW Wheels 5×120 KEMORA GLOSS DARK BLUE 25 offset 76.1 hub (6.48 backspace) – 1810KMA255120U76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 20 lbs |
---|---|
Bolt pattern | 5×120 |
Finish | BLUE |
Wheel size | 18×10 |
Quick Comparison
18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76 remove | 18x8.5 TSW Wheels KEMORA 5x114.3 35 offset 76.1 hub BLUE - 1885KMA355114U76A remove | 18x8.5 TSW Wheels KEMORA 5x120 35 offset 76.1 hub GRAY - 1885KMA355120G76A remove | 18x9.5 TSW Wheels KEMORA 5x112 22 offset 66.56 hub BLUE - 1895KMA225112U66A remove | 18x8 TSW Wheels KEMORA 5x108 42 offset 72.1 hub GRAY - 1880KMA425108G72A remove | 18x9 TSW Wheels KEMORA 5x120 22 offset 76.1 hub GRAY - 1890KMA225120G76A remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x10 TSW Wheels KEMORA 5x120 25 offset 76.1 hub BLUE - 1810KMA255120U76 remove | 18x8.5 TSW Wheels KEMORA 5x114.3 35 offset 76.1 hub BLUE - 1885KMA355114U76A remove | 18x8.5 TSW Wheels KEMORA 5x120 35 offset 76.1 hub GRAY - 1885KMA355120G76A remove | 18x9.5 TSW Wheels KEMORA 5x112 22 offset 66.56 hub BLUE - 1895KMA225112U66A remove | 18x8 TSW Wheels KEMORA 5x108 42 offset 72.1 hub GRAY - 1880KMA425108G72A remove | 18x9 TSW Wheels KEMORA 5x120 22 offset 76.1 hub GRAY - 1890KMA225120G76A remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1810KMA255120U76 | 1885KMA355114U76A | 1885KMA355120G76A | 1895KMA225112U66A | 1880KMA425108G72A | 1890KMA225120G76A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $128.00 | $296.00 | $296.00 | $325.00 | $332.00 | $385.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 20 lbs | 18 lbs | 18 lbs | 19 lbs | 17 lbs | 19 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |