18x9.5 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub CHROME - 1895JAR405114C76
$538.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 18×9.5 TSW Wheels 5×114.3 JARAMA CHROME 40 offset 76.1 hub (6.82 backspace) – 1895JAR405114C76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 28 lbs | 
|---|---|
| Bolt pattern | 5×114.3 | 
| Finish | Chrome | 
| Wheel size | 18×9.5 | 
Quick Comparison
| 18x9.5 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub CHROME - 1895JAR405114C76 remove | 19x8 TSW Wheels JARAMA 5x100 35 offset 72.1 hub CHROME - 1980JAR355100C72 remove | 17x8 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub BLACK - 1780JAR405114B76 remove | 18x8 TSW Wheels JARAMA 5x120 20 offset 76.1 hub BLACK - 1880JAR205120B76 remove | 19x9.5 TSW Wheels JARAMA 5x120 20 offset 76.1 hub SILVER - 1995JAR205120S76 remove | 17x8 TSW Wheels JARAMA 5x110 40 offset 72.1 hub SILVER - 1780JAR405110S72 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 18x9.5 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub CHROME - 1895JAR405114C76 remove | 19x8 TSW Wheels JARAMA 5x100 35 offset 72.1 hub CHROME - 1980JAR355100C72 remove | 17x8 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub BLACK - 1780JAR405114B76 remove | 18x8 TSW Wheels JARAMA 5x120 20 offset 76.1 hub BLACK - 1880JAR205120B76 remove | 19x9.5 TSW Wheels JARAMA 5x120 20 offset 76.1 hub SILVER - 1995JAR205120S76 remove | 17x8 TSW Wheels JARAMA 5x110 40 offset 72.1 hub SILVER - 1780JAR405110S72 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 1895JAR405114C76 | 1980JAR355100C72 | 1780JAR405114B76 | 1880JAR205120B76 | 1995JAR205120S76 | 1780JAR405110S72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $538.00 | $592.00 | $218.00 | $326.00 | $128.00 | $272.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 28 lbs | 28 lbs | 23 lbs | 26 lbs | 31 lbs | 23 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
