17x8 TSW Wheels JARAMA 5x114.3 20 offset 76.1 hub SILVER - 1780JAR205114S76
$218.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 17×8 TSW Wheels 5×114.3 JARAMA HYPER SILVER W/ MIRROR CUT LIP 20 offset 76.1 hub (5.29 backspace) – 1780JAR205114S76 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 23 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | SILVER |
Wheel size | 17×8 |
Quick Comparison
17x8 TSW Wheels JARAMA 5x114.3 20 offset 76.1 hub SILVER - 1780JAR205114S76 remove | 18x9.5 TSW Wheels JARAMA 5x120 45 offset 76.1 hub SILVER - 1895JAR455120S76 remove | 19x8 TSW Wheels JARAMA 5x100 35 offset 72.1 hub BLACK - 1980JAR355100B72 remove | 18x9.5 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub CHROME - 1895JAR405114C76 remove | 18x9.5 TSW Wheels JARAMA 5x120 20 offset 76.1 hub SILVER - 1895JAR205120S76 remove | 20x10 TSW Wheels JARAMA 5x120 25 offset 76.1 hub CHROME - 2010JAR255120C76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 17x8 TSW Wheels JARAMA 5x114.3 20 offset 76.1 hub SILVER - 1780JAR205114S76 remove | 18x9.5 TSW Wheels JARAMA 5x120 45 offset 76.1 hub SILVER - 1895JAR455120S76 remove | 19x8 TSW Wheels JARAMA 5x100 35 offset 72.1 hub BLACK - 1980JAR355100B72 remove | 18x9.5 TSW Wheels JARAMA 5x114.3 40 offset 76.1 hub CHROME - 1895JAR405114C76 remove | 18x9.5 TSW Wheels JARAMA 5x120 20 offset 76.1 hub SILVER - 1895JAR205120S76 remove | 20x10 TSW Wheels JARAMA 5x120 25 offset 76.1 hub CHROME - 2010JAR255120C76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 1780JAR205114S76 | 1895JAR455120S76 | 1980JAR355100B72 | 1895JAR405114C76 | 1895JAR205120S76 | 2010JAR255120C76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $218.00 | $128.00 | $309.00 | $538.00 | $326.00 | $170.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 23 lbs | 28 lbs | 28 lbs | 28 lbs | 28 lbs | 32 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |