20x9 TSW Wheels CHRONO 5x112 20 offset 66.56 hub BLACK - 2090CRN205112M66
$430.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×9 TSW Wheels 5×112 CHRONO MATTE BLACK W/ MACH DARK FACE 20 offset 66.56 hub (5.79 backspace) – 2090CRN205112M66 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 28 lbs |
---|---|
Bolt pattern | 5×112 |
Finish | BLACK |
Wheel size | 20×9 |
Quick Comparison
20x9 TSW Wheels CHRONO 5x112 20 offset 66.56 hub BLACK - 2090CRN205112M66 remove | 19x10 TSW Wheels CHRONO 5x114.3 25 offset 76.1 hub SILVER - 1910CRN255114S76 remove | 20x10 TSW Wheels CHRONO 5x114.3 25 offset 76.1 hub BLACK - 2010CRN255114M76 remove | 17x8 TSW Wheels CHRONO 5x120 35 offset 76.1 hub BLACK - 1780CRN355120M76 remove | 20x10 TSW Wheels CHRONO 5x112 40 offset 66.56 hub SILVER - 2010CRN405112S66 remove | 20x10 TSW Wheels CHRONO 5x120 40 offset 76.1 hub SILVER - 2010CRN405120S76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x9 TSW Wheels CHRONO 5x112 20 offset 66.56 hub BLACK - 2090CRN205112M66 remove | 19x10 TSW Wheels CHRONO 5x114.3 25 offset 76.1 hub SILVER - 1910CRN255114S76 remove | 20x10 TSW Wheels CHRONO 5x114.3 25 offset 76.1 hub BLACK - 2010CRN255114M76 remove | 17x8 TSW Wheels CHRONO 5x120 35 offset 76.1 hub BLACK - 1780CRN355120M76 remove | 20x10 TSW Wheels CHRONO 5x112 40 offset 66.56 hub SILVER - 2010CRN405112S66 remove | 20x10 TSW Wheels CHRONO 5x120 40 offset 76.1 hub SILVER - 2010CRN405120S76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 2090CRN205112M66 | 1910CRN255114S76 | 2010CRN255114M76 | 1780CRN355120M76 | 2010CRN405112S66 | 2010CRN405120S76 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $430.00 | $128.00 | $538.00 | $286.00 | $430.00 | $430.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 28 lbs | 33 lbs | 30 lbs | 26 lbs | 30 lbs | 30 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |