20x10 TSW Wheels CHICANE 5x112 40 offset 72.1 hub BLACK - 2010CHC405112B72
$446.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×10 TSW Wheels 5×112 CHICANE GLOSS BLACK W/ MIRROR CUT FACE 40 offset 72.1 hub (7.07 backspace) – 2010CHC405112B72 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 24 lbs | 
|---|---|
| Bolt pattern | 5×112 | 
| Finish | BLACK | 
| Wheel size | 20×10 | 
Quick Comparison
| 20x10 TSW Wheels CHICANE 5x112 40 offset 72.1 hub BLACK - 2010CHC405112B72 remove | 20x10 TSW Wheels CHICANE 5x120 40 offset 76.1 hub BLACK - 2010CHC405120B76 remove | 17x8 TSW Wheels CHICANE 5x114.3 20 offset 76.1 hub GRAY - 1780CHC205114G76 remove | 18x8.5 TSW Wheels CHICANE 5x100 35 offset 72.1 hub BLACK - 1885CHC355100B72 remove | 19x9.5 TSW Wheels CHICANE 5x114.3 20 offset 76.1 hub BLACK - 1995CHC205114B76 remove | 18x8.5 TSW Wheels CHICANE 5x120 30 offset 76.1 hub BLACK - 1885CHC305120B76 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10 TSW Wheels CHICANE 5x112 40 offset 72.1 hub BLACK - 2010CHC405112B72 remove | 20x10 TSW Wheels CHICANE 5x120 40 offset 76.1 hub BLACK - 2010CHC405120B76 remove | 17x8 TSW Wheels CHICANE 5x114.3 20 offset 76.1 hub GRAY - 1780CHC205114G76 remove | 18x8.5 TSW Wheels CHICANE 5x100 35 offset 72.1 hub BLACK - 1885CHC355100B72 remove | 19x9.5 TSW Wheels CHICANE 5x114.3 20 offset 76.1 hub BLACK - 1995CHC205114B76 remove | 18x8.5 TSW Wheels CHICANE 5x120 30 offset 76.1 hub BLACK - 1885CHC305120B76 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image |  |  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 2010CHC405112B72 | 2010CHC405120B76 | 1780CHC205114G76 | 1885CHC355100B72 | 1995CHC205114B76 | 1885CHC305120B76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $446.00 | $446.00 | $272.00 | $326.00 | $386.00 | $326.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 24 lbs | 24 lbs | 23 lbs | 22 lbs | 25 lbs | 22 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
