17x9 Pro Comp Alloys PA72 AXIS 8x170 -6 offset - hub - PXA5172-7970
$245.00
-
Price is for 1 wheel
Guarantee safe & secure checkout
 
Description
Here you have the 17×9 Pro Comp Alloys 8×170 PA72 AXIS -6 offset – hub (TBD backspace) – PXA5172-7970 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 30 lbs | 
|---|---|
| Bolt pattern | 8×170 | 
| Finish | – | 
| Wheel size | 17×9 | 
Quick Comparison
| 17x9 Pro Comp Alloys PA72 AXIS 8x170 -6 offset - hub - PXA5172-7970 remove | 17x9 Pro Comp Alloys PA72 AXIS 5x127/5x139.7 -6 offset 78.1 hub BLACK - PXA5172-7905 remove | 17x9 Pro Comp Alloys PA72 AXIS 6x135/6x139.7 -6 offset 108 hub BLACK - PXA5172-7939 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 17x9 Pro Comp Alloys PA72 AXIS 8x170 -6 offset - hub - PXA5172-7970 remove | 17x9 Pro Comp Alloys PA72 AXIS 5x127/5x139.7 -6 offset 78.1 hub BLACK - PXA5172-7905 remove | 17x9 Pro Comp Alloys PA72 AXIS 6x135/6x139.7 -6 offset 108 hub BLACK - PXA5172-7939 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | PXA5172-7970 | PXA5172-7905 | PXA5172-7939 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $245.00 | $220.00 | $220.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||||||
| Weight | 30 lbs | 31 lbs | 31 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
 
