20x10 Pro Comp Alloys PA62 APEX 5x139.7 -18 offset 108 hub BLACK - PXA5162-218547
$387.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 20×10 Pro Comp Alloys 5×139.7 PA62 APEX SATIN BLACK MILLED -18 offset 108 hub (4.79 backspace) – PXA5162-218547 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 42 lbs |
---|---|
Bolt pattern | 5×139.7 |
Finish | BLACK |
Wheel size | 20×10 |
Quick Comparison
20x10 Pro Comp Alloys PA62 APEX 5x139.7 -18 offset 108 hub BLACK - PXA5162-218547 remove | 17x9 Pro Comp Alloys PA62 APEX 5x127 -6 offset 71.5 hub BLACK - PXA5162-7973 remove | 17x9 Pro Comp Alloys PA62 APEX 6x139.7 -6 offset 108 hub BLACK - PXA5162-7983 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 Pro Comp Alloys PA62 APEX 5x139.7 -18 offset 108 hub BLACK - PXA5162-218547 remove | 17x9 Pro Comp Alloys PA62 APEX 5x127 -6 offset 71.5 hub BLACK - PXA5162-7973 remove | 17x9 Pro Comp Alloys PA62 APEX 6x139.7 -6 offset 108 hub BLACK - PXA5162-7983 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | PXA5162-218547 | PXA5162-7973 | PXA5162-7983 | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $387.00 | $245.00 | $245.00 | ||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||
Weight | 42 lbs | 29 lbs | 29 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |