18x9 Pro Comp Alloys PA61 COGNITO 5x150 0 offset - hub - PXA5161-895550
$280.00
-
Price is for 1 wheel
Guarantee safe & secure checkout

Description
Here you have the 18×9 Pro Comp Alloys 5×150 PA61 COGNITO 0 offset – hub (TBD backspace) – PXA5161-895550 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 32 lbs |
---|---|
Bolt pattern | 5×150 |
Finish | – |
Wheel size | 18×9 |
Quick Comparison
18x9 Pro Comp Alloys PA61 COGNITO 5x150 0 offset - hub - PXA5161-895550 remove | 17x9 Pro Comp Alloys PA61 COGNITO 5x127 -6 offset 71.5 hub - PXA5161-7973 remove | 20x9 Pro Comp Alloys PA61 COGNITO 6x139.7 0 offset - hub - PXA5161-298350 remove | 18x9 Pro Comp Alloys PA61 COGNITO 6x135 0 offset 87.1 hub BLACK - PXA5161-893650 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x9 Pro Comp Alloys PA61 COGNITO 5x150 0 offset - hub - PXA5161-895550 remove | 17x9 Pro Comp Alloys PA61 COGNITO 5x127 -6 offset 71.5 hub - PXA5161-7973 remove | 20x9 Pro Comp Alloys PA61 COGNITO 6x139.7 0 offset - hub - PXA5161-298350 remove | 18x9 Pro Comp Alloys PA61 COGNITO 6x135 0 offset 87.1 hub BLACK - PXA5161-893650 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | PXA5161-895550 | PXA5161-7973 | PXA5161-298350 | PXA5161-893650 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $280.00 | $245.00 | $310.00 | $275.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
Weight | 32 lbs | 35 lbs | 35 lbs | 22 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |