 
		19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20L
$1,772.36
-
Price is for 1 wheel
Guarantee safe & secure checkout
 
Description
Here you have the 19×10 Niche Wheels 5×120 T103 SCOPE 20 offset – hub (TBD backspace ) – T103190021+20L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 60 lbs | 
|---|---|
| Bolt pattern | 5×120 | 
| Finish | – | 
| Wheel size | 19×10 | 
Quick Comparison
| 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20L remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15R remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15L remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20R remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20L remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15R remove | 19x8.5 Niche Wheels T103 SCOPE 5x120 15 offset - hub - T103198521+15L remove | 19x10 Niche Wheels T103 SCOPE 5x120 20 offset - hub - T103190021+20R remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | T103190021+20L | T103198521+15R | T103198521+15L | T103190021+20R | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $1,772.36 | $1,664.95 | $1,664.95 | $1,772.36 | ||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||
| Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
