24x10 Niche Wheels M237 CARINA 6x139.7 30 offset 106.1 hub BLACK - M237240084+30
$456.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 24×10 Niche Wheels 6×139.7 M237 CARINA GLOSS BLACK 30 offset 106.1 hub (6.68 backspace ) – M237240084+30 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 46 lbs |
---|---|
Bolt pattern | 6×139.7 |
Finish | BLACK |
Wheel size | 24×10 |
Quick Comparison
24x10 Niche Wheels M237 CARINA 6x139.7 30 offset 106.1 hub BLACK - M237240084+30 remove | 24x10 Niche Wheels M237 CARINA 5x139.7 25 offset 78.1 hub BLACK - M2372400B4+25 remove | 24x10 Niche Wheels M237 CARINA 5x150 30 offset 110.1 hub BLACK - M237240056+30 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 24x10 Niche Wheels M237 CARINA 6x139.7 30 offset 106.1 hub BLACK - M237240084+30 remove | 24x10 Niche Wheels M237 CARINA 5x139.7 25 offset 78.1 hub BLACK - M2372400B4+25 remove | 24x10 Niche Wheels M237 CARINA 5x150 30 offset 110.1 hub BLACK - M237240056+30 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | M237240084+30 | M2372400B4+25 | M237240056+30 | ||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||
Price | $456.00 | $456.00 | $570.00 | ||||||||||||||||||||||||
Stock | Out of stock | ||||||||||||||||||||||||||
Weight | 46 lbs | 46 lbs | 46 lbs | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
| ||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
Add to cart |