22x10.5 Niche Wheels M223 DFS 5x112 40 offset 66.56 hub BLACK - M223220543+40
$213.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
Description
Here you have the 22×10.5 Niche Wheels 5×112 M223 DFS GLOSS BLACK 40 offset 66.56 hub (7.32 backspace ) – M223220543+40 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 41 lbs |
|---|---|
| Bolt pattern | 5×112 |
| Finish | BLACK |
| Wheel size | 22×10.5 |
Quick Comparison
| 22x10.5 Niche Wheels M223 DFS 5x112 40 offset 66.56 hub BLACK - M223220543+40 remove | 20x10.5 Niche Wheels M223 DFS 5x120 35 offset 72.56 hub BLACK - M223200521+35 remove | 17x8 Niche Wheels M223 DFS 5x114.3 40 offset 72.56 hub BLACK - M223178065+40 remove | 20x9 Niche Wheels M223 DFS 5x120 35 offset 72.56 hub BLACK - M223209021+35 remove | 20x10.5 Niche Wheels M223 DFS 5x112 40 offset 66.56 hub BLACK - M223200543+40 remove | 20x10.5 Niche Wheels M223 DFS 5x114.3 40 offset 72.56 hub BLACK - M223200565+40 remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 22x10.5 Niche Wheels M223 DFS 5x112 40 offset 66.56 hub BLACK - M223220543+40 remove | 20x10.5 Niche Wheels M223 DFS 5x120 35 offset 72.56 hub BLACK - M223200521+35 remove | 17x8 Niche Wheels M223 DFS 5x114.3 40 offset 72.56 hub BLACK - M223178065+40 remove | 20x9 Niche Wheels M223 DFS 5x120 35 offset 72.56 hub BLACK - M223209021+35 remove | 20x10.5 Niche Wheels M223 DFS 5x112 40 offset 66.56 hub BLACK - M223200543+40 remove | 20x10.5 Niche Wheels M223 DFS 5x114.3 40 offset 72.56 hub BLACK - M223200565+40 remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | M223220543+40 | M223200521+35 | M223178065+40 | M223209021+35 | M223200543+40 | M223200565+40 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $213.00 | $401.00 | $299.00 | $392.00 | $389.00 | $401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 41 lbs | 31 lbs | 33 lbs | 30 lbs | 31 lbs | 31 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |