20x10 Niche Wheels M214 FORM 5x112 40 offset 66.56 hub BLACK - M214200043+40
$363.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×10 Niche Wheels 5×112 M214 FORM GLOSS BLACK 40 offset 66.56 hub (7.07 backspace ) – M214200043+40 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 30 lbs | 
|---|---|
| Bolt pattern | 5×112 | 
| Finish | BLACK | 
| Wheel size | 20×10 | 
Quick Comparison
| 20x10 Niche Wheels M214 FORM 5x112 40 offset 66.56 hub BLACK - M214200043+40 remove | 20x10 Niche Wheels M214 FORM 5x120 40 offset 72.56 hub BLACK - M214200021+40 remove | 20x10 Niche Wheels M214 FORM 5x114.3 40 offset 72.56 hub BLACK - M214200065+40 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10 Niche Wheels M214 FORM 5x112 40 offset 66.56 hub BLACK - M214200043+40 remove | 20x10 Niche Wheels M214 FORM 5x120 40 offset 72.56 hub BLACK - M214200021+40 remove | 20x10 Niche Wheels M214 FORM 5x114.3 40 offset 72.56 hub BLACK - M214200065+40 remove | ||||||||||||||||||||||||
| Image |  |  |  | ||||||||||||||||||||||||
| SKU | M214200043+40 | M214200021+40 | M214200065+40 | ||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||
| Price | $363.00 | $142.00 | $290.00 | ||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||
| Weight | 30 lbs | 30 lbs | 30 lbs | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | ||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||
| Add to cart | 
 
 
