 
		20x10.5 Niche Wheels M205 SPORTIVA 5x120 40 offset 72.6 hub - M205200521+40
$550.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×10.5 Niche Wheels 5×120 M205 SPORTIVA 40 offset 72.6 hub (7.32 backspace ) – M205200521+40 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 60 lbs | 
|---|---|
| Bolt pattern | 5×120 | 
| Finish | – | 
| Wheel size | 20×10.5 | 
Quick Comparison
| 20x10.5 Niche Wheels M205 SPORTIVA 5x120 40 offset 72.6 hub - M205200521+40 remove | 20x8.5 Niche Wheels M205 SPORTIVA 5x120 35 offset 72.6 hub - M205208521+35 remove | 20x8.5 Niche Wheels M205 SPORTIVA 5x114.3 35 offset 72.6 hub - M205208565+35 remove | 20x10 Niche Wheels M205 SPORTIVA 5x120 40 offset 72.6 hub - M205200021+40 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10.5 Niche Wheels M205 SPORTIVA 5x120 40 offset 72.6 hub - M205200521+40 remove | 20x8.5 Niche Wheels M205 SPORTIVA 5x120 35 offset 72.6 hub - M205208521+35 remove | 20x8.5 Niche Wheels M205 SPORTIVA 5x114.3 35 offset 72.6 hub - M205208565+35 remove | 20x10 Niche Wheels M205 SPORTIVA 5x120 40 offset 72.6 hub - M205200021+40 remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | M205200521+40 | M205208521+35 | M205208565+35 | M205200021+40 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $550.00 | $515.00 | $515.00 | $550.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Weight | 60 lbs | 60 lbs | 60 lbs | 50 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
