20x10 Niche Wheels M187 MILAN 5x114.3 40 offset 72.56 hub RED - M187200065+40
$444.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 20×10 Niche Wheels 5×114.3 M187 MILAN CANDY RED 40 offset 72.56 hub (7.07 backspace ) – M187200065+40 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 36 lbs |
---|---|
Bolt pattern | 5×114.3 |
Finish | RED |
Wheel size | 20×10 |
Quick Comparison
20x10 Niche Wheels M187 MILAN 5x114.3 40 offset 72.56 hub RED - M187200065+40 remove | 20x8.5 Niche Wheels M187 MILAN 5x120 35 offset 72.56 hub RED - M187208521+35 remove | 20x8.5 Niche Wheels M187 MILAN 5x114.3 35 offset 72.56 hub RED - M187208565+35 remove | 20x10.5 Niche Wheels M187 MILAN 5x120 35 offset 72.56 hub RED - M187200521+35 remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 20x10 Niche Wheels M187 MILAN 5x114.3 40 offset 72.56 hub RED - M187200065+40 remove | 20x8.5 Niche Wheels M187 MILAN 5x120 35 offset 72.56 hub RED - M187208521+35 remove | 20x8.5 Niche Wheels M187 MILAN 5x114.3 35 offset 72.56 hub RED - M187208565+35 remove | 20x10.5 Niche Wheels M187 MILAN 5x120 35 offset 72.56 hub RED - M187200521+35 remove | ||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
SKU | M187200065+40 | M187208521+35 | M187208565+35 | M187200521+35 | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $444.00 | $290.00 | $433.00 | $307.00 | ||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||||||||||||||||||||
Weight | 36 lbs | 34 lbs | 34 lbs | 36 lbs | ||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
Additional information |
|
|
|
| ||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
Add to cart |