20x10.5 Niche Wheels M167 ASCARI 5x120 35 offset 72.5 hub BRONZE - M167200521+35
$252.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout
 
Description
Here you have the 20×10.5 Niche Wheels 5×120 M167 ASCARI 35 offset 72.5 hub (7.1 backspace ) – M167200521+35 single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
| Weight | 33 lbs | 
|---|---|
| Bolt pattern | 5×120 | 
| Finish | BRONZE | 
| Wheel size | 20×10.5 | 
Quick Comparison
| 20x10.5 Niche Wheels M167 ASCARI 5x120 35 offset 72.5 hub BRONZE - M167200521+35 remove | 20x10.5 Niche Wheels M167 ASCARI 5x112 27 offset 66.5 hub BRONZE - M167200543+27 remove | 20x10 Niche Wheels M167 ASCARI 5x120 40 offset 72.5 hub BRONZE - M167200021+40 remove | 20x10 Niche Wheels M167 ASCARI 5x112 40 offset 66.5 hub BRONZE - M167200043+40 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 20x10.5 Niche Wheels M167 ASCARI 5x120 35 offset 72.5 hub BRONZE - M167200521+35 remove | 20x10.5 Niche Wheels M167 ASCARI 5x112 27 offset 66.5 hub BRONZE - M167200543+27 remove | 20x10 Niche Wheels M167 ASCARI 5x120 40 offset 72.5 hub BRONZE - M167200021+40 remove | 20x10 Niche Wheels M167 ASCARI 5x112 40 offset 66.5 hub BRONZE - M167200043+40 remove | ||||||||||||||||||||||||||||||||
| Image |  |  |  |  | ||||||||||||||||||||||||||||||||
| SKU | M167200521+35 | M167200543+27 | M167200021+40 | M167200043+40 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | $252.00 | $234.00 | $252.00 | $252.00 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||
| Weight | 33 lbs | 33 lbs | 31 lbs | 31 lbs | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||
| Add to cart | 
 
 
