
19x8.5 Niche Wheels H730 INVERT 5x120.65 53 offset - hub - H730198562+5320L
$1,479.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 19×8.5 Niche Wheels 5×120.65 H730 INVERT 53 offset – hub (TBD backspace ) – H730198562+5320L single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×120.65 |
Finish | – |
Wheel size | 19×8.5 |
Quick Comparison
19x8.5 Niche Wheels H730 INVERT 5x120.65 53 offset - hub - H730198562+5320L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2030L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020L remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020L remove | 20x10.5 Niche Wheels H730 INVERT 5x120 38 offset - hub - H730200521+3825L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020R remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 19x8.5 Niche Wheels H730 INVERT 5x120.65 53 offset - hub - H730198562+5320L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2030L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020L remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020L remove | 20x10.5 Niche Wheels H730 INVERT 5x120 38 offset - hub - H730200521+3825L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020R remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | H730198562+5320L | H730180080+2030L | H730180080+2020L | H730208521+3020L | H730200521+3825L | H730180080+2020R | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,479.00 | $1,572.00 | $1,572.00 | $1,572.00 | $1,572.00 | $1,572.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |