
18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020R
$1,572.00
-
Price is for 1 wheel
Out of stock
Guarantee safe & secure checkout

Description
Here you have the 18×10 Niche Wheels 5×100 H730 INVERT 20 offset – hub (TBD backspace ) – H730180080+2020R single wheel or wheel and tire package option being sold by Ballerz Inc – THE ONLY local wheel and tire shop in Los Angeles that has over 1,000 wheels and tires in stock for ANY car, truck and SUV.
As a friendly reminder, Ballerz inc wheels tire and suspension has financing options such as Snap Finance, Acima, American first, Affirm and Synchrony. Take a look at our financing info page for details and to apply. As long as you have a monthly income of over $1,000, I.D, Checking account and SS, you are half way there! And for those with good credit, Affirm or Synchrony is available with up to 12 -24 months no interest.
Additional information
Weight | 60 lbs |
---|---|
Bolt pattern | 5×100 |
Finish | – |
Wheel size | 18×10 |
Quick Comparison
18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020R remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020R remove | 19x8.5 Niche Wheels H730 INVERT 5x120.65 53 offset - hub - H730198562+5320L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2030L remove | 20x10.5 Niche Wheels H730 INVERT 5x120 38 offset - hub - H730200521+3825R remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020L remove | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2020R remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020R remove | 19x8.5 Niche Wheels H730 INVERT 5x120.65 53 offset - hub - H730198562+5320L remove | 18x10 Niche Wheels H730 INVERT 5x100 20 offset - hub - H730180080+2030L remove | 20x10.5 Niche Wheels H730 INVERT 5x120 38 offset - hub - H730200521+3825R remove | 20x8.5 Niche Wheels H730 INVERT 5x120 30 offset - hub - H730208521+3020L remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | H730180080+2020R | H730208521+3020R | H730198562+5320L | H730180080+2030L | H730200521+3825R | H730208521+3020L | ||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,572.00 | $1,572.00 | $1,479.00 | $1,572.00 | $1,572.00 | $1,572.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Description | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | Price is for 1 wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart |